





























Property Attributes
- MLS#2180230
- TypeSingle Family
- CountyMCLEAN
- CityHudson
- AreaLake Bloomington
- Zip61748
- StyleTraditional
- Year Built2003
- Taxes17373
- Price$ 783,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5333
Listing Provided Courtesy Of:
Coldwell Banker The Real Estate Group
Property Description
Gorgeous home on Lake Bloomington with spectacular views! Custom built home with a wonderful open floor plan on large lot with 151 feet of lake frontage and private dock. Enjoy the beautiful sunsets, relax in the loft overlooking the water with your favorite book or enjoy your morning coffee from the deck off the master. Lower level boasts a 2nd full kitchen, bedroom, 1 1/2 bathrooms, tiled family room with a warm inviting fireplace, and a bar with walkout to the water. Home has whole house generator, zone heating, 2nd floor office, finished bonus room over the garage, and additional finished room in the basement (no egress).
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Parkside Middle School | Normal Community West High School |
Price History | |
---|---|
1/26/2018 | Listed $789,000 |
3/23/2018 | 1% - $787,000 |
4/6/2018 | 1% - $785,000 |
4/25/2018 | 1% - $783,000 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 1.5-Story |
Type | House |
Interior Features
# of Fireplaces | 1 Woodburning, 2 Gas |
Basement | Full, Walk-Out, Egress (Window) |
Bedroom 1 Flooring | Carpet |
Bedroom 1 Length | 17 |
Bedroom 1 Level | 2B |
Bedroom 1 Width | 20 |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 12 |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 18 |
Bedroom 3 Width | 15 |
Cooling | Central |
Dining Room Flooring | Wood |
Dining Room Length | 15 |
Dining Room Width | 15 |
Family Room-dn Flooring | Tile |
Family Room-dn Length | 24 |
Family Room-dn Width | 25 |
Family Room-up Flooring | Wood |
Family Room-up Length | 26 |
Family Room-up Width | 8 |
Finished Basement | Partially Finished |
Full Baths | 3 |
Half Baths | 2 |
Heating | Forced Air |
Interior Features | Vaulted Ceilings, Whirlpool Tub, Eat-in Kitchen, Foyer, Wet Bar, Heated Garage, Pantry, Walk-in Closet(s), Gas Dryer Hookup, Alarm System, Electric Dryer Hookup |
Kitchen Flooring | Wood |
Kitchen Length | 24 |
Kitchen Width | 17 |
Living Room Flooring | Wood |
Living Room Length | 24 |
Living Room Width | 26 |
Master Bath | Full |
Other Room 1 Flooring | Wood |
Other Room 1 Length | 10 |
Other Room 1 Width | 11 |
Other Room 2 Flooring | Tile |
Other Room 2 Length | 24 |
Other Room 2 Width | 17 |
Total Finished SqFt | 5333 |
Utility Room Flooring | Tile |
Utility Room Length | 11 |
Utility Room Level | 1A |
Utility Room Width | 11 |
Exterior Features
Architecture | Traditional |
Exterior | Patio, Deck, Covered Porch, Mature Trees, Landscaped, Lake/Pond |
Garage | 2 |
Garage Location | Attached |
Lot Dimensions | 163x157x151x63 |
Outbuildings | Storage Shed |
Sewer | Septic, Sand Filter |
Siding | Brick/Vinyl |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool